Everything you need to play GLOOP — the browser MMO where you raise a gloop, grind skills, hunt world bosses, and earn from a real $GLOOP economy. The tables below are generated straight from the live game, so they're always current.
The latest changes to GLOOP — newest first. Jump in and try them.
Combat has four styles mapping to three damage types:
Every monster fears one type (+30% damage) and shrugs off another (−20%) — check the Bestiary for each one's weakness. It's a soft nudge, not a hard gate, so switching styles is worth it but you can still win off-style.
Your gloop is born with a discipline: fang (melee), quill (ranged) or spark (magic) — it amplifies the matching style. Power comes from your Combat/Magic level + your gloop's level, never from rarity (no pay-to-win).
There are 11 skills, each maxing at level 99. The XP curve starts gentle and turns into a real grind near the top.
foragefishcareracecombatmagicdefenceconstructioncookingwoodcuttingmining
| Level | Total XP |
|---|---|
| 2 | 40 |
| 5 | 340 |
| 10 | 1,440 |
| 20 | 5,890 |
| 30 | 13,340 |
| 40 | 23,790 |
| 50 | 37,240 |
Gather raw materials across the realms — the feedstock for cooking, the Forge, home-building, and the Bullion loop.
| Node | Skill | Lv | Yields | Realm |
|---|---|---|---|---|
| Pond | fish | 1 | fish | The Pond |
| Silverdace | fish | 5 | silverdace | Sunfall Meadow |
| Deeppool | fish | 10 | prize fish | Deepwater |
| Sunpool | fish | 15 | sunfish | Sunfall Meadow |
| Pearlbed | fish | 20 | pearl | Deepwater |
| Glacierhole | fish | 30 | glacierfin | The Frostfen |
| Kingpool | fish | 40 | king gloopfish | The Frostfen |
| Bush | forage | 1 | berry | The Pond |
| Log | forage | 1 | bug | The Pond |
| Shroom | forage | 3 | shroom | The Pond |
| Goldbush | forage | 5 | golden berry | Misty Glade |
| Sunbush | forage | 6 | sun berry | Sunfall Meadow |
| Elderlog | forage | 8 | bug | Misty Glade |
| Murkroot | forage | 8 | murk root | The Murkwild |
| Glowshroom | forage | 12 | glowshroom | Misty Glade |
| Honeylog | forage | 14 | honey grub | Sunfall Meadow |
| Frostbloom | forage | 25 | frost lotus | The Frostfen |
| Dreadbloom | forage | 30 | dread petal | The Deadlands |
| Outcrop | mining | 1 | stone chunk | The Pond |
| Embervein | mining | 5 | ember ore | Emberpeak |
| Coppervein | mining | 5 | copper ore | Sunfall Meadow |
| Obsidian | mining | 12 | obsidian shard | Emberpeak |
| Coalseam | mining | 20 | coal chunk | Sunfall Meadow |
| Goldvein | mining | 25 | gold nugget | The Murkwild |
| Scorchvein | mining | 30 | gold nugget | The Deadlands |
| Skysteel | mining | 35 | skysteel ore | The Frostfen |
| Tree | woodcutting | 1 | wood | The Pond |
| Pine | woodcutting | 5 | wood | Misty Glade |
| Palmtree | woodcutting | 8 | wood | Deepwater |
| Springwillow | woodcutting | 10 | springwood | Sunfall Meadow |
| Deadtree | woodcutting | 12 | dark wood | The Murkwild |
| Ashtree | woodcutting | 15 | charwood | Emberpeak |
| Amberbough | woodcutting | 20 | amberwood | Sunfall Meadow |
| Frostbough | woodcutting | 30 | frost timber | The Frostfen |
| Eldertree | woodcutting | 40 | heartwood | The Frostfen |
Bosses hold fixed lairs at the heart of their realm, are announced world-wide, and drop the headline loot. Legendary mounts drop ONLY from world bosses (~1%, long respawns = weeks of chasing) — that scarcity is what makes them worth real $GLOOP on the market.
| Boss | Realm | Lv | HP | Weak | Respawn | Signature drops |
|---|---|---|---|---|---|---|
| 👑 The Old Snapper | Deepwater | 30 | 380 | magic | 30m | Ancient Snapper, Snapper Crown |
| 👑 Magmadon | Emberpeak | 38 | 470 | magic | 35m | Magma Colossus, Magma Crown |
| 👑 The Cinder King | The Deadlands | 50 | 520 | ranged | 45m | Cinder Phoenix, Molten Titan, Cinder Crown |
| 👑 The Hoarfrost Wyrm | The Frostfen | 55 | 660 | melee | 50m | Hoarfrost Wyrm, Wyrm Crown |
Every monster, its combat-triangle weakness, and its full drop table with drop chances.
Weapons, armor, and gloop charms. Buy the ladder from the Slug Merchant for SLIME (level-gated), get drops from monsters, or forge it at Emberpeak. The best gear drops from world bosses.
| Item | Bonus | Requires (to equip) | Where to get |
|---|---|---|---|
| Driftwood Club | +2 melee | combat 1 | Slug Merchant (60 SLIME) · 4.9% Mudcrawler |
| Bone Blade | +4 melee | combat 5 | 7.0% Sporeling |
| Wisp Staff | +4 magic | magic 5 | 6.0% Marsh Wisp |
| Bog Maul | +5 melee | combat 6 | Slug Merchant (220 SLIME) |
| Reaper Scythe | +5 melee | combat 8 | Slug Merchant (280 SLIME) |
| Coral Fang | +6 melee | combat 10 | 5.7% Snapjaw |
| Glowspore Staff | +6 magic | magic 10 | Slug Merchant (480 SLIME) |
| Ember Blade | +7 melee | combat 12 | 6.0% Cinder Imp · 4.9% Magma Hound · 14.5% Magmadon · Forge |
| Thorn Maul | +7 melee | combat 13 | Slug Merchant (520 SLIME) |
| Vaultkeeper's Edge | +8 melee / +4 magic | combat 14 | Quest reward (untradable) |
| Tide Staff | +7 magic | magic 16 | 18.7% The Old Snapper |
| Stalker Scythe | +8 melee | combat 18 | 5.6% Bog Stalker |
| Obsidian Maul | +9 melee | combat 20 | Slug Merchant (1100 SLIME) |
| Aurora Staff | +10 magic | magic 26 | Slug Merchant (1600 SLIME) |
| Skysteel Blade | +10 melee | combat 28 | 4.8% Frostmaw · 15.2% The Dreadmaw · 16.5% The Cinder King · 8.2% Magmadon · 18.0% The Hoarfrost Wyrm · Forge |
| Dread Scepter | +9 melee / +9 magic | combat 30 | 0.9% The Cinder King · 2.0% The Hoarfrost Wyrm |
| Item | Bonus | Requires (to equip) | Where to get |
|---|---|---|---|
| Shell Buckler | −8% dmg taken | defence 1 | Slug Merchant (80 SLIME) · 2.9% Mudcrawler · 5.0% Meadow Hopper |
| Elder's Band | −10% dmg taken | defence 1 | Quest reward (untradable) |
| Moss Cloak | −12% dmg taken | defence 4 | 4.0% Marsh Wisp · 2.9% Frost Sprite · 6.0% Mossback |
| Scale Mail | −18% dmg taken | defence 8 | 3.8% Snapjaw · 2.9% Thicket Wolf · 14.0% The Old Snapper |
| Ashen Cloak | −20% dmg taken | defence 10 | 3.0% Cinder Imp · 6.8% Magma Hound · 11.8% Magmadon |
| Stalker Hide | −25% dmg taken | defence 15 | 3.7% Bog Stalker · 8.0% Ash Revenant |
| Wolf Pelt Armor | −22% dmg taken | defence 18 | Slug Merchant (900 SLIME) |
| Frost Mantle | −30% dmg taken | defence 24 | 7.6% Frostmaw · 13.3% The Dreadmaw · 14.7% The Cinder King · 16.0% The Hoarfrost Wyrm · Forge |
| King's Aegis | −34% dmg taken | defence 30 | 0.9% The Cinder King · 2.0% The Hoarfrost Wyrm |
| Item | Bonus | Requires (to equip) | Where to get |
|---|---|---|---|
| Fang Tooth | +2 melee (gloop) | care 1 | Slug Merchant (150 SLIME) · 6.8% Thicket Wolf · Forge |
| Quill Barb | +2 ranged (gloop) | care 1 | Slug Merchant (150 SLIME) · Forge |
| Spark Core | +2 magic (gloop) | care 1 | Slug Merchant (150 SLIME) · 6.8% Frost Sprite · Forge |
| Chef's Charm | +1 melee (gloop) | care 1 | Quest reward (untradable) |
| Greater Fang | +4 melee (gloop) | care 8 | 7.0% Ash Revenant · 7.3% The Cinder King · Forge |
| Greater Quill | +4 ranged (gloop) | care 8 | Forge |
| Greater Spark | +4 magic (gloop) | care 8 | 11.4% The Dreadmaw · Forge |
| Master Fang | +6 melee (gloop) | care 16 | Slug Merchant (1200 SLIME) |
| Master Quill | +6 ranged (gloop) | care 16 | Slug Merchant (1200 SLIME) |
| Master Spark | +6 magic (gloop) | care 16 | Slug Merchant (1200 SLIME) |
Mounts are pure flex — every mount gives the same modest speed, so rarity is looks only. Commons are buyable; legendaries are world-boss only.
| Ancient Snapper | 1.9% from The Old Snapper |
| Cinder Phoenix | 0.9% from The Cinder King |
| Molten Titan | 0.9% from The Cinder King |
| Magma Colossus | 1.8% from Magmadon |
| Hoarfrost Wyrm | 1.0% from The Hoarfrost Wyrm |
| Storm Serpent | 3.8% from The Dreadmaw · weekly $GLOOP drop |
| Gale Drake | 2.9% from Frost Sprite · weekly $GLOOP drop |
| Shadow Stalker | 2.8% from Bog Stalker · weekly $GLOOP drop |
| Aurora Serpent | 1.9% from Frostmaw |
| Void Monarch | 1.0% from The Dreadmaw |
| Frost Stag | 2.9% from Frostmaw · weekly $GLOOP drop |
| Ember Drake | 2.9% from Magma Hound · weekly $GLOOP drop |
| Thicket Charger | 2.9% from Thicket Wolf |
| Dune Raptor | 2.8% from Snapjaw · weekly $GLOOP drop |
| Tide Turtle | Mount Stable (320 SLIME) |
| Meadow Charger | Mount Stable (360 SLIME) |
| Sand Strider | Mount Stable (330 SLIME) |
| Moss Walker | Mount Stable (380 SLIME) |
| Pond Strider | Mount Stable (220 SLIME) |
| Bog Lurcher | Mount Stable (240 SLIME) |
| Dust Trotter | Mount Stable (210 SLIME) |
| Reed Runner | Mount Stable (250 SLIME) |
Cosmetics are pure looks — wear one on your keeper, no effect on power. The grails are the "I want that" pieces, and every one is tradeable.
Party Hat (40 SLIME) · Bowtie (25 SLIME) · Monocle (35 SLIME) · Cape (50 SLIME) · Headphones (45 SLIME) · Scarf (30 SLIME) · Pirate Hat (55 SLIME) · Antennae (20 SLIME) · Tophat (60 SLIME) · Sprout (15 SLIME)
Tide Crown (~$16 in $GLOOP) · Halo Aura (~$12 in $GLOOP) · Tide Cloak (~$16 in $GLOOP) · Flame Wisp (~$12 in $GLOOP) · Ice Crown (~$14 in $GLOOP)
Bullion is the crafted backbone good — a bottomless material sink. No skill or realm gate: the deep material cost is the gate, so the on-ramp stays open to everyone.
Each bar also grants +120 Construction XP.
| Holdings | Cap |
|---|---|
| hold ≥ 100,000 $GLOOP | Unlimited |
| hold ≥ 10,000 $GLOOP | 40 bars / visit |
| hold ≥ 5,000 $GLOOP | 15 bars / visit |
| hold ≥ 1,000 $GLOOP | 5 bars / visit |
Two currencies, on purpose:
common 43.4% · uncommon 31% · rare 19% · epic 6% · legendary 0.5% · mythic 0.1% (gloops are cosmetic collectibles — rarity never grants combat power).
| Tier | Cost | Furniture slots |
|---|---|---|
| Cottage | Starter | 60 |
| Cabin | 1,500 SLIME | 90 |
| Villa | 5,000 SLIME | 130 |
| Manor | 15,000 SLIME | 180 |
| Penthouse | Penthouse Deed only | 250 |
The Penthouse is a finite, numbered, tradeable Deed — earned (Manor + Construction) then bought, or resold player-to-player. The scarcest prestige asset in the game.
The world is fully open — there are no hard level gates. Each realm has a recommended level (shown below); you can walk in under-levelled, but the tougher realms — and the PvP zones, where dying drops your loot — will punish it.
| Realm | Recommended level | Notes |
|---|---|---|
| The Pond | none | — |
| Sunfall Meadow | forage 3 | — |
| Misty Glade | forage 5 | — |
| Deepwater | fish 10 | — |
| Emberpeak | combat 6 | Forge |
| The Frostfen | combat 12 | — |
| The Murkwild | combat 3 | PvP – drops on death |
| The Deadlands | combat 20 | PvP – drops on death |